PLAYA DEL CARMEN TEMPERATURES
Latitude: 20 degrees north Longitude: 87 degrees west
AVERAGE TEMPERATURES (F° / C° )
Data includes the year 2006 averages
Month Average high (F/C) Average low (F/C) Warmest ever (F/C) Coldest ever (F/C) Average dew point (F/C) Wet days
JAN 80 / 27 64 / 18 95 / 35 45 / 7 68 / 20 6
FEB 86 / 30 68 / 20 90 / 32 52 / 11 68 / 20 5
MAR 90 / 32 72 / 22 91 / 33 52 / 11 69 / 20 3
APR 95 / 35 77 / 25 97 / 36 52 / 11 71 / 21 3
MAY 100 / 38 81 / 27 99 / 37 63 / 17 73 / 22 4
JUN 99 / 37 77 / 25 102 / 39 63 / 17 76 / 24 6
JUL 99 / 37 77 / 25 102 / 39 64 / 17 76 / 24 5
AUG 99 / 37 77 / 25 100 / 38 64 / 17 76 / 24 4
SEP 91 / 36 73 / 23 102 / 38 63 / 17 75 / 24 7
OCT 95 / 35 73 / 23 102 / 38 59 / 15 73 / 22 8
NOV 88 / 31 72 / 22 99 / 37 55/ 13 71 / 21 6
DEC 82 / 27 65 / 19 80 / 31 52 / 11 69 / 20 7
 
8,331 clicks since 23 March 2007